Template:Infobox hydrogen
From Wikimedia
|
|||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| colorless gas | |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
| Name, symbol, number | hydrogen, H, 1 | ||||||||||||||||||||||||
| Element category | nonmetal | ||||||||||||||||||||||||
| Group, period, block | 1, 1, s | ||||||||||||||||||||||||
| Standard atomic weight | 1.00794(7) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s1 | ||||||||||||||||||||||||
| Electrons per shell | 1 (Image) | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 0.08988 g/L |
||||||||||||||||||||||||
| Melting point | 14.01 K, −259.14 °C, −434.45 °F | ||||||||||||||||||||||||
| Boiling point | 20.28 K, −252.87 °C, −423.17 °F | ||||||||||||||||||||||||
| Triple point | 13.8033 K (-259°C), 7.042 kPa | ||||||||||||||||||||||||
| Critical point | 32.97 K, 1.293 MPa | ||||||||||||||||||||||||
| Heat of fusion | (H2) 0.117 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | (H2) 0.904 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) (H2) 28.836 J·mol−1·K−1 |
||||||||||||||||||||||||
| Vapor pressure | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Oxidation states | 1, −1 (amphoteric oxide) |
||||||||||||||||||||||||
| Electronegativity | 2.20 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies | 1st: 1312.0 kJ·mol−1 | ||||||||||||||||||||||||
| Covalent radius | 31±5 pm | ||||||||||||||||||||||||
| Van der Waals radius | 120 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[1] | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 180.5 m W·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound | (gas, 27 °C) 1310 m/s | ||||||||||||||||||||||||
| CAS registry number | 1333-74-0 | ||||||||||||||||||||||||
| Most stable isotopes | |||||||||||||||||||||||||
| Main article: Isotopes of hydrogen | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
References
This reference list does not appear in the article.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81th edition, CRC press.
